East Bracket |
|||||
| Greensboro | |||||
| Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | |
| H a r t f o r d |
#1 North Carolina | #1 North Carolina | #1 North Carolina | #1 North Carolina | #1 North Carolina |
| #16 Navy | |||||
| #8 UNC Charlotte | #8 UNC Charlotte | ||||
| #9 Illinois-Chicago | |||||
| #4 Michigan State | #4 Michigan State | #4 Michigan State | |||
| #13 Eastern Michigan | |||||
| #5 Princeton | #5 Princeton | ||||
| #12 UNLV | |||||
| W a s h i n g t o n |
#2 Connecticut | #2 Connecticut | #2 Connecticut | #2 Connecticut | |
| #15 Fairleigh Dickinson | |||||
| #7 Indiana | #7 Indiana | ||||
| #10 Okalahoma | |||||
| #3 South Carolina | #14 Richmond | #11 Washington | |||
| #14 Richmond | |||||
| #6 Xavier | #11 Washington | ||||
| #11 Washington | |||||
South Bracket |
|||||
| St. Petersburg | |||||
| Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | |
| L e x i n g t o n |
#1 Duke | #1 Duke | #1 Duke | #1 Duke | #2 Kentucky |
| #16 Radford | |||||
| #8 Oklahoma State | #8 Oklahoma State | ||||
| #9 George Washington | |||||
| #4 New Mexico | #4 New Mexico | #5 Syracuse | |||
| #13 Butler | |||||
| #5 Syracuse | #5 Syracuse | ||||
| #12 Iona | |||||
| A t l a n t a |
#2 Kentucky | #2 Kentucky | #2 Kentucky | #2 Kentucky | |
| #15 South Carolina State | |||||
| #7 UMass | #10 St. Louis | ||||
| #10 St. Louis | |||||
| #3 Michigan | #3 Michigan | #6 UCLA | |||
| #14 Davidson | |||||
| #6 UCLA | #6 UCLA | ||||
| #11 Miami-Fla | |||||
Mid-West Bracket |
|||||
| St. Louis | |||||
| Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | |
| O k . C |
#1 Kansas | #1 Kansas | #8 Rhode Island | #8 Rhode Island | #3 Stanford |
| #16 Prairie View A&M | |||||
| #8 Rhode Island | #8 Rhode Island | ||||
| #9 Murray State | |||||
| #4 Ole Miss | #13 Valparaiso | #13 Valparaiso | |||
| #13 Valparaiso | |||||
| #5 TCU | #12 Florida State | ||||
| #12 Florida State | |||||
| C h i c a g o |
#2 Purdue | #2 Purdue | #2 Purdue | #3 Stanford | |
| #15 Delaware | |||||
| #7 St. Johns | #10 Detriot | ||||
| #10 Detriot | |||||
| #3 Stanford | #3 Stanford | #3 Stanford | |||
| #14 College of Charleston | |||||
| #6 Clemson | #11 Western Michigan | ||||
| #11 Western Michigan | |||||
West Bracket |
|||||
| Anaheim | |||||
| Round 1 | Round 2 | Sweet 16 | Elite 8 | Final 4 | |
| S a c r a m e n t o |
#1 Arizona | #1 Arizona | #1 Arizona | #1 Arizona | #3 Utah |
| #16 Nicholls State | |||||
| #8 Tennessee | #9 Illinois State | ||||
| #9 Illinois State | |||||
| #4 Maryland | #4 Maryland | #4 Maryland | |||
| #13 Utah State | |||||
| #5 Illinois | #5 Illinois | ||||
| #12 South Alabama | |||||
| B o i s e |
#2 Cincinnati | #2 Cincinnati | #10 West Virgina | #3 Utah | |
| #15 Northern Arizona | |||||
| #7 Temple | #10 West Virgina | ||||
| #10 West Virgina | |||||
| #3 Utah | #3 Utah | #3 Utah | |||
| #14 San Francisco | |||||
| #6 Arkansas | #6 Arkansas | ||||
| #11 Nebraska | |||||
Sweet Sixteen |
|||
| San Antonio | |||
| Sweet Sixteen | Elite Eight | Final Four | |
| Greensboro | North Carolina (E1) | North Carolina (E1) | North Carolina (E1) |
| Michigan State (E4) | |||
| Connecticut (E2) | Connecticut (E2) | ||
| Washington (E11) | |||
| Anaheim | Arizona (W1) | Arizona (W1) | Utah (W3) |
| Maryland (W4) | |||
| West Virgina (W10) | Utah (W3) | ||
| Utah (W3) | |||
| St. Louis | Rhode Island (M8) | Rhode Island (M8). | Stanford (M3) |
| Valparaiso (M13) | |||
| Purdue (M2) | Stanford (M3) | ||
| Stanford (M3) | |||
| St. Petersburg | Duke (S1) | Duke (S1) | Kentucky (S2) |
| Syracuse (S5) | |||
| Kentucky (S2) | Kentucky (S2) | ||
| UCLA (S6) | |||
Final Four |
||
San Antonio |
||
| Semi-Finals | Finals | National Champion |
| North Carolina (E1) | Utah (W3) | Kentucky (S2) |
| Utah (W3) | ||
| Stanford (M3) | Kentucky (S2) | |
| Kentucky (S2) | ||

Back to Lauderdale County Home Page