This is an error on the summary report I have. It reports 8420
absentee ballots and 6635 machine ballots, with a total of 15055,
which shows as a 96.78% turn out. Amazing to the point of not
possible. I suspect the total votes to be 8420 meaning there were
1785 absentee voters. This better fits with the vote totals in each
race. With 8420 total, the turn out would be more believable at 54.13%.
County Executive
|
| Criner* | 1735 |
| Schuh | 5054 |
|
Sheriff
|
| Bates | 1430 |
| Craig* | 2134 |
| McCoy | 986 |
| Sanders | 2350 |
|
Register of Deeds
|
| Jennings | 4021 |
| Pittman | 496 |
| Walker | 954 |
| White | 1172 |
|
County Court Clerk
|
| Holder | 408 |
| Nance | 262 |
| Ray | 351 |
| Russell | 875 |
| Summar | 3618 |
| Walker | 136 |
| White | 1113 |
|
County Commission District 1
|
| Anthony | 298 |
| Bates | 368 |
| Brandon | 373 |
| Culbreath | 173 |
| Edwards | 385 |
|
County Commission District 2
|
| Elder | 478 |
| Etheridge | 297 |
| Mitchell | 332 |
| Shoemake | 348 |
| Summer | 349 |
|
County Commission District 3
|
| Benjamin | 253 |
| Bryson | 140 |
| Dunavant | 542 |
| King | 502 |
| Moore | 285 |
| Walker | 606 |
|
County Commission District 4
|
| Gaines | 330 |
| Hayslett | 299 |
| Jordan | 136 |
| Mosby | 178 |
| Phillips | 207 |
| Stowe | 198 |
|
County Commission District 5
|
| Conrad | 146 |
| Hartsfield | 150 |
| Ruff | 113 |
| Wakefield | 84 |
| Woodard | 84 |
|
County Commission District 6
|
| Edwards | 481 |
| Herron | 225 |
| King | 198 |
| Moore | 308 |
| Newman | 346 |
| Reviere | 443 |
| Shoemake | 417 |
|
County Commission District 7
|
| Alston | 411 |
| Caldwell | 310 |
| Crichfield | 469 |
| Janda | 295 |
|
County Commission District 8
|
| Cook* | 347 |
| Fisher | 355 |
| McWilliams* | 548 |
| Pugh* | 418 |
|
|
School Board District 3
| | Douglas | 443 |
| Ferrell | 463 |
| Hankins | 151 |
|
School Board District 7
|
| Hutcherson | 451 |
| Ray | 372 |
|
|