Ripley |
Halls |
Dyersburg
|
Dyersburg
|
|
| Game 1 7/13/2000 6pm | ||||
Halls |
||||
| Game 4 7/14/2000 8pm | ||||
Dyerburg
|
Dyersburg
|
|||
| Game 2 7/13/2000 8pm | ||||
Dyersburg
|
||||
| Game 6 7/17/2000 7pm | ||||
Ripley |
Dyersburg
|
Dyersburg
|
||
| Game 3 7/14/2000 6pm | ||||
Dyersburg
|
||||
| Game 5 7/15/2000 7pm | ||||
Halls |
||||
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Ripley | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 4 |
| Halls | 1 | 0 | 0 | 3 | 0 | x | 5 | 6 | 2 |
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 4 | 4 |
| Dyersburg American | 1 | 2 | 2 | 1 | 3 | x | 9 | 8 | 3 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 11 | 4 |
| Ripley | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 10 | 5 |
| Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg American | 9 | 2 | 3 | 5 | x | x | 19 | 11 | 1 |
| Halls | 0 | 0 | 2 | 0 | x | x | 2 | 3 | 3 |
| Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 3 | 0 | 6 | 7 | x | 16 | 10 | 2 |
| Halls | 0 | 1 | 0 | 0 | 0 | x | 1 | 3 | 3 |
| Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 2 | 0 | 0 | x | x | 2 | 4 | 1 |
| Dyersburg American | 3 | 8 | 1 | x | x | x | 12 | 13 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Ripley | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 4 |
| Halls | 1 | 0 | 0 | 3 | 0 | x | 5 | 6 | 2 |
Hitting
| Ripley | AB | R | H | RBI | BB | SO | AVG |
| Norfork | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lambert | 3 | 2 | 2 | 0 | 0 | 0 | .667 |
| Braden | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Pittman | 2 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Carter | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Pattat | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bell | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-Yancy | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Vickery | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kiestler | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| c-Woodman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kirkpatrick | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 23 | 3 | 6 | 2 | 2 | 8 | |
|
a-Flew out to right for Carter in 6th; b-Struck out for Bell in 6th; c-Struck out for Kiestler in 6th;
BATTING | |||||||
| Halls | AB | R | H | RBI | BB | SO | AVG |
| Milam | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Harris | 4 | 1 | 0 | 2 | 0 | 0 | .000 |
| Dudas | 3 | 1 | 3 | 1 | 0 | 0 | 1.000 |
| Clendenin | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Patrick | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Edwards | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Taylor | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-McBroom | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Daniels | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-McWilliams | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| c-Watson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jones | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| d-Camp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 25 | 5 | 6 | 5 | 2 | 7 | |
|
a-struckout in 3rd and ROE in 4th for Taylor; b-ROE in 4th for Daniels; c-Struck out in 4th for McWilliams; d-Struck out in 5th for Jones;
BATTING | |||||||
Pitching
| Ripley | IP | H | R | ER | BB/HB | SO | ERA |
| Lambert | 2 | 3 | 1 | 1 | 1 | 1 | 3.00 |
| Pittman (L) | 2 | 3 | 4 | 0 | 3 | 4 | 0.00 |
| Vickery | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Totals | 5 | 6 | 5 | 1 | 4 | 7 |
| Halls | IP | H | R | ER | BB/HB | SO | ERA |
| Clendenin (W) | 5 | 6 | 3 | 2 | 3 | 6 | 2.40 |
| Dudas (S) | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Totals | 6 | 6 | 3 | 2 | 3 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 4 | 4 |
| Dyersburg American | 1 | 2 | 2 | 1 | 3 | x | 9 | 8 | 3 |
Hitting
| Dyersburg National | AB | R | H | RBI | BB | SO | AVG |
| Mitchell | 2 | 1 | 0 | 0 | 1 | 2 | .000 |
| a-Livingston | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Canada | 2 | 2 | 1 | 0 | 2 | 1 | .500 |
| Burnette | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
| Miles | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| Callis | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Greer | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
| Thomas | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| b-Gurley | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Nobel | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| c-Weik | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Kirk | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| d-Ramsey | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 24 | 8 | 4 | 5 | 7 | 10 | |
|
a-Struck out for Mitchell in 4th; b-Walked for Thomas in 4th; c-Struck out for Nobel in 4th; d-Struck out for Kirk in 4th;
BATTING | |||||||
| Dyersburg American | AB | R | H | RBI | BB | SO | AVG |
| Dickerson | 4 | 2 | 1 | 1 | 0 | 0 | .250 |
| Blalock | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Hanks | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Jones | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Hicks | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Thurmon | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hinson | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| a-Taylor | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-Smith | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Beasley | 1 | 2 | 1 | 0 | 1 | 0 | .000 |
| c-Tinkle | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ricks | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| d-Lewis | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 27 | 9 | 8 | 7 | 3 | 5 | |
|
a-Walked for Hinson in 3rd; b-Struck out for Taylor in 5th; c-Walked for Beasley in 3rd; d-Struck out for Ricks in 3rd;
BATTING | |||||||
Pitching
| Dyersburg National | IP | H | R | ER | BB/HB | SO | ERA |
| Callis (L) | 2 | 2 | 3 | 2 | 1 | 0 | 6.00 |
| Burnette | 2 | 3 | 3 | 2 | 3 | 3 | 6.00 |
| Miles | 1 | 3 | 3 | 1 | 0 | 2 | 6.00 |
| Totals | 5 | 8 | 9 | 5 | 4 | 5 |
| Dyersburg American | IP | H | R | ER | BB/HB | SO | ERA |
| Dickerson (W) | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Taylor | 1 | 1 | 3 | 2 | 2 | 3 | 6.00 |
| Jones | 2 1/3 | 2 | 5 | 4 | 4 | 5 | 10.29 |
| Ricks (S) | 2/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 6 | 4 | 8 | 6 | 6 | 11 |
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 0 | 8 | 5 | 0 | 0 | 13 | 11 | 4 |
| Ripley | 3 | 6 | 2 | 0 | 0 | 0 | 11 | 10 | 5 |
Hitting
| Dyersburg National | AB | R | H | RBI | BB | SO | AVG |
| Canada | 5 | 0 | 2 | 3 | 0 | 0 | .429 |
| Burnette | 4 | 1 | 1 | 2 | 1 | 0 | .125 |
| Callis | 5 | 1 | 3 | 2 | 0 | 0 | .375 |
| Miles | 4 | 2 | 3 | 2 | 0 | 0 | .714 |
| Greer | 4 | 1 | 0 | 1 | 0 | 1 | .000 |
| Mitchell | 4 | 2 | 1 | 0 | 1 | 2 | .167 |
| Thomas | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| a-Noble | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
| Gurley | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| b-Livingston | 1 | 1 | 0 | 1 | 1 | 0 | .000 |
| Ramsey | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
| c-Weik | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 13 | 11 | 13 | 3 | 4 | |
|
a-Walked in the 4th and 5th for Thomas; b-Reached on error in 4th for Gurley; c-Struck out for Ramsey in 3rd;
BATTING | |||||||
| Ripley | AB | R | H | RBI | BB | SO | AVG |
| Norfork | 4 | 2 | 1 | 0 | 0 | 0 | .143 |
| Lambert | 3 | 2 | 1 | 2 | 0 | 1 | .500 |
| Pittman | 3 | 3 | 3 | 2 | 0 | 0 | 1.000 |
| Pattat | 3 | 1 | 3 | 4 | 0 | 0 | .750 |
| Braden | 4 | 1 | 1 | 2 | 0 | 0 | .429 |
| Vickery | 2 | 0 | 1 | 1 | 1 | 1 | .200 |
| a-Yancy | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Carter | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| Kiestler | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| b-Woodman | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kirkpatrick | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| c-Maben | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 11 | 11 | 11 | 2 | 7 | |
|
a-Struck out for Vickery in 6th; b-Grounded into fielder's choice in 3rd and grounded out in 4th for Kiestler; c-Struck out for Kirkpatrick in 4th;
BATTING | |||||||
Pitching
| Dyersburg National | IP | H | R | ER | BB/HB | SO | ERA |
| Callis | 1 1/3 | 5 | 9 | 4 | 4 | 2 | 10.80 |
| Burnette (W) | 1 2/3 | 4 | 2 | 2 | 1 | 0 | 6.00 |
| Miles (S) | 3 | 2 | 0 | 0 | 0 | 5 | 1.50 |
| Totals | 6 | 11 | 11 | 6 | 5 | 7 |
| Ripley | IP | H | R | ER | BB/HB | SO | ERA |
| Vickery (L) | 3 | 8 | 9 | 7 | 4 | 2 | 10.50 |
| Lambert | 2 | 2 | 4 | 1 | 3 | 1 | 3.00 |
| Pittman | 1 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| Totals | 6 | 11 | 11 | 8 | 9 | 4 |
| Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg American | 9 | 2 | 3 | 5 | x | x | 19 | 11 | 1 |
| Halls | 0 | 0 | 2 | 0 | x | x | 2 | 3 | 3 |
Hitting
| Dyersburg American | AB | R | H | RBI | BB | SO | AVG |
| Dickerson | 4 | 2 | 2 | 3 | 1 | 0 | .375 |
| Blalock | 2 | 3 | 1 | 1 | 2 | 0 | .500 |
| Hanks | 2 | 3 | 1 | 3 | 2 | 0 | .600 |
| Thurman | 2 | 3 | 1 | 0 | 2 | 0 | .200 |
| Beasley | 1 | 1 | 0 | 0 | 2 | 0 | .500 |
| a-Taylor | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Jones | 3 | 2 | 1 | 4 | 0 | 0 | .286 |
| b-Tinkle | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| Ricks | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| c-Lewis | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| Hinson | 3 | 2 | 1 | 0 | 0 | 0 | .250 |
| d-Smith | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| Hicks | 4 | 1 | 1 | 2 | 0 | 1 | .143 |
| Totals | 25 | 19 | 10 | 18 | 12 | 2 | |
|
a-Walked for Beasley in 4th; b-Singled for Jones in 4th; c-Reached on error for Ricks in 4th; d-Singled for Hinson in 4th;
BATTING | |||||||
| Halls | AB | R | H | RBI | BB | SO | AVG |
| Milam | 1 | 1 | 1 | 0 | 1 | 0 | .200 |
| Harris | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Dudas | 2 | 0 | 1 | 0 | 0 | 0 | .800 |
| Clendenin | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Patrick | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-McBroom | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| Edwards | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| b-McWilliams | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Taylor | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Daniels | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Watson | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jones | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| d-Camp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 16 | 2 | 3 | 2 | 2 | 9 | |
|
a-Hit a two run single for Patrick in 3rd; b-Struck out for Edwards in 3rd; c-Struck out for Daniels in 4th; d-Struck out for Jones in 4th;
BATTING | |||||||
Pitching
| Dyersburg American | IP | H | R | ER | BB/HB | SO | ERA |
| Dickerson | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| Taylor (W) | 2 | 3 | 2 | 2 | 1 | 4 | 6.00 |
| Ricks | 1 | 0 | 0 | 0 | 0 | 3 | 1.50 |
| Totals | 4 | 3 | 2 | 2 | 2 | 8 |
| Halls | IP | H | R | ER | BB/HB | SO | ERA |
| Dudas (L) | 2 | 7 | 11 | 3 | 4 | 2 | 6.00 |
| Patrick | 1 | 1 | 3 | 3 | 4 | 0 | 18.00 |
| Milam | 1 | 2 | 5 | 5 | 4 | 0 | 30.00 |
| Totals | 4 | 10 | 19 | 11 | 12 | 2 |
| Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 3 | 0 | 6 | 7 | x | 16 | 10 | 2 |
| Halls | 0 | 1 | 0 | 0 | 0 | x | 1 | 3 | 3 |
Hitting
| Dyersburg National | AB | R | H | RBI | BB | SO | AVG |
| Canada | 1 | 2 | 1 | 4 | 4 | 0 | .500 |
| Burnette | 3 | 2 | 2 | 3 | 2 | 0 | .273 |
| Callis | 3 | 1 | 1 | 1 | 2 | 0 | .364 |
| Miles | 4 | 2 | 1 | 2 | 1 | 0 | .545 |
| Greer | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Noble | 0 | 1 | 0 | 1 | 2 | 0 | .000 |
| Mitchell | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| b-Gurley | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| Thomas | 2 | 2 | 2 | 1 | 0 | 0 | .667 |
| c-Livingston | 1 | 1 | 0 | 1 | 1 | 1 | .000 |
| Ramsey | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Weik | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| Pilkenton | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| Totals | 26 | 16 | 10 | 16 | 16 | 6 | |
|
a-Walked in 2nd and 5th for Greer; b-Grounded out in 2nd and walked in 5th for Mitchell; c-Struck out in 3rd and walked in 5th for Thomas; d-Struck out in 3rd and singled in 5th for Ramsey;
BATTING | |||||||
| Halls | AB | R | H | RBI | BB | SO | AVG |
| Jones | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Milam | 3 | 0 | 0 | 0 | 0 | 1 | .125 |
| Dudas | 3 | 0 | 1 | 0 | 0 | 0 | .625 |
| Clendenin | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| McBroom | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Patrick | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| a-Camp | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Harris | 3 | 0 | 1 | 0 | 0 | 0 | .111 |
| Edwards | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| McWilliams | 2 | 0 | 1 | 1 | 0 | 0 | .250 |
| Totals | 20 | 1 | 4 | 1 | 3 | 2 | |
|
a-Walked for Patrick in 5th;
BATTING | |||||||
Pitching
| Dyersburg National | IP | H | R | ER | BB/HB | SO | ERA |
| Mitchell (W) | 2 | 1 | 1 | 1 | 3 | 1 | 3.00 |
| Pilkenton | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Canada | 1 | 1 | 0 | 0 | 2 | 1 | 0.00 |
| Totals | 5 | 4 | 1 | 1 | 3 | 3 |
| Halls | IP | H | R | ER | BB/HB | SO | ERA |
| Clendenin (L) | 3 | 4 | 7 | 6 | 8 | 4 | 6.00 |
| Dudas | 1 | 2 | 2 | 2 | 3 | 1 | 9.00 |
| Edwards | 1 | 4 | 6 | 5 | 5 | 1 | 30.00 |
| Totals | 5 | 10 | 16 | 14 | 16 | 6 |
| Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
| Dyersburg National | 0 | 2 | 0 | 0 | x | x | 2 | 4 | 1 |
| Dyersburg American | 3 | 8 | 1 | x | x | x | 12 | 13 | 1 |
Hitting
| Dyersburg National | AB | R | H | RBI | BB | SO | AVG |
| Canada | 1 | 0 | 0 | 0 | 1 | 1 | .444 |
| Burnette | 2 | 0 | 0 | 0 | 0 | 2 | .230 |
| Callis | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| Miles | 2 | 1 | 1 | 0 | 0 | 1 | .538 |
| Thomas | 1 | 1 | 1 | 0 | 1 | 0 | .714 |
| Pilkenton | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| Greer | 2 | 0 | 2 | 1 | 0 | 0 | .200 |
| Mitchell | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| Noble | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 15 | 2 | 4 | 1 | 2 | 8 | |
|
BATTING | |||||||
| Dyersburg American | AB | R | H | RBI | BB | SO | AVG |
| Dickerson | 3 | 2 | 3 | 2 | 0 | 0 | .545 |
| Blalock | 2 | 2 | 1 | 2 | 1 | 0 | .500 |
| Hanks | 3 | 2 | 2 | 0 | 0 | 0 | .625 |
| Jones | 3 | 2 | 2 | 5 | 0 | 0 | .400 |
| Thurmon | 2 | 1 | 1 | 0 | 1 | 0 | .285 |
| Beasley | 3 | 1 | 1 | 0 | 1 | 0 | .400 |
| Ricks | 1 | 1 | 1 | 1 | 1 | 0 | .500 |
| a-Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Hinson | 2 | 1 | 1 | 2 | 0 | 0 | .333 |
| b-Tinkle | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
| Hicks | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| Totals | 25 | 19 | 10 | 18 | 12 | 2 | |
|
a-Singled for Ricks in 3rd; b-Struck out for Hinson in 3rd;
BATTING | |||||||
Pitching
| Dyersburg National | IP | H | R | ER | BB/HB | SO | ERA |
| Miles (L) | 1 | 10 | 10 | 9 | 1 | 1 | 6.00 |
| Pilkenton | 2 | 4 | 2 | 2 | 2 | 1 | 3.00 |
| Totals | 3 | 14 | 12 | 10 | 3 | 2 |
| Dyersburg American | IP | H | R | ER | BB/HB | SO | ERA |
| Dickerson (W) | 2 | 3 | 2 | 1 | 0 | 5 | 1.20 |
| Jones (S) | 2 | 1 | 0 | 0 | 2 | 3 | 5.54 |
| Totals | 4 | 4 | 2 | 1 | 2 | 8 |
Batting LeadersHits
|
Pitching LeadersEarned Run Average (min 3 innings)
|

Back to Lauderdale County Home Page